Mandatory Public Disclosure
A. GENERAL INFORMATION:
SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANA MODEL SCHOOL |
2 | AFFILIATION NO. | 1930494 |
3 | SCHOOL CODE | 55406 |
4 | COMPLETE ADDRESS WITH PIN CODE | 4/122, GOPARASANALLUR, KATTUPAKKAM, POONAMALLEE, CHENNAI-600053 |
5 | NAME OF THE PRINCIPAL | Mrs NAJIA TAHMEEN |
6 | QUALIFICATION | M.A., B.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 044 26792270/60 |
B. DOCUMENTS AND INFORMATION
SNO | B. DOCUMENTS AND INFORMATIO | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWABLE IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULTS AND ACADEMICS
RESULT CLASS– X
SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 74 | 72 | 97.3 | NA |
2 | 2019 | 61 | 61 | 100 | NA |
3 | 2020 | 77 | 77 | 100 | NA |
RESULT CLASS– XII
S NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 20 | 20 | 100 | NA |
2 | 2019 | 40 | 40 | 100 | NA |
3 | 2020 | 62 | 62 | 100 | NA |
4 | 2021 | 59 | RESULTS AWAITED | NA |
D. STAFF( TEACHING)
S NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 60 |
PGT | 11 | |
TGT | 22 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | Details of Special Educator | Mrs SHABANA ASMI |
5 | Details of Counsellor and Wellness Teacher | Mrs BHARGAVI |
E. SCHOOL INFRASTRUCTURE
S NO | INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METERS ) | 8336.5 | |
NO AND SIZE OF THE CLASS ROOMS(IN SQUARE METERS ) | 68 (47 sq m approx.) | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS( IN SQUARE METERS) | 5(76 sq m approx.) | |
INTERNET FACILITY (Y/N) | Yes | |
NO. OF GIRLS TOILETS | 35 | |
NO. OF BOYS TOILETS | 27 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |