Achievments
Achievements
PLAYER OF THE MATCH- FOOTBALL
![]() | Name | Farhan Ahmed.M(920) |
| Type | Sports | |
| Level | Interschool Level | |
| Position | Player of the Match | |
| Description | MashaAllah! Congratulations to Master. FARHAN AHMED M for beinv the Best Player in the InterSchool Football Match – Sub Junior Boys Level |
SOF-IGKO TOP THREE WINNERS-SCHOOL LEVEL
![]() | Name | Afra M(1598),Ahmed Nafis(1225),Alisha Yasmin(1090),ARFA MEHEK S M(2198),Farzin Fathima N(806),FATHIMA QUADRIYA. S(1993),Hafsah M(738),Mohamed Afzal Akthar S(1722),Mohammed Aymaan Hussain(1772),Muhammad Aaqil P M(2115),Ruqayyah .(1781),Salman M(1620),SAMEEHH TASNEEM(2226),Shahirah Tazmeen(2013),SIDRA SHAHIN. Y(1986) |
| Type | Extra Curricular | |
| Level | State Level | |
| Position | SOF IGKO Top Three Winners | |
| Description | We are pleased to announce that our students in the attached list have secured Top Three positions in SOF-IGKO Exam (School Level). Congratulations to all of them. |
GREEN OLYMPIAD -PARTICIPATION
![]() | Name | Muhammad Aaqil P M(2115),Muhammad Akram.S(785) |
| Type | Co Curricular | |
| Level | National | |
| Position | Participation | |
| Description | Congartulations to the participants of Green Olympiad |
ARTS, CULTURE AND HERITAGE COMPETITION
![]() | Name | Mohamed Azeem M(1184) |
| Type | Extra Curricular | |
| Level | Interschool Level | |
| Position | Third place | |
| Description | Alhamdulillah! Mohammed Azeem (9C) has won Third prize in Elocution competition held at THE PUPIL |


